Vacuum lifting devices 2000kg
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 2 T | |
| Measurmentsmax min | ||
| Weight | 325 kg | |
| Reference | 816 / 8.816 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 2 T | |
| Measurmentsmax min | ||
| Weight | 325 kg | |
| Reference | 816 / 8.816 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 1.2 T | |
| Measurmentsmax min | ||
| Weight | 240 kg | |
| Reference | 802 / 8.802 |
|---|---|
| Datasheet | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 1 T | |
| Measurmentsmax min | ||
| Weight | 142 kg | |
| Reference | 814 / 8.814 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 1 T | |
| Measurmentsmax min | ||
| Height | 129 cm | |
| Lenght | 136 cm | |
| Width | 37 cm | |
| Weight | 210 kg | |
| Reference | 8.870 / 8.870 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 900 kg | |
| Measurmentsmax min | ||
| Weight | 180 kg | |
| Reference | 833 / 8.833 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Categories | |
| Glass vaccum lifter, Accessory for glass | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 800 kg | |
| Measurmentsmax min | ||
| Weight | 130 kg | |
| Reference | 819 / 8.819 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 700 kg | |
| Measurmentsmax min | ||
| Height | 210 cm | |
| Lenght | 100 cm | |
| Width | 75 cm | |
| Weight | 195 kg | |
| Reference | 811 / 8.811 |
|---|---|
| Datasheet | |
| Categories | |
| Glass vaccum lifter, Glazing robot, Accessory for glass | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 600 kg | |
| Measurmentsmax min | ||
| Weight | 54 kg | |
| Reference | 807 / 8.807 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 600 kg | |
| Measurmentsmax min | ||
| Weight | 170 kg | |
| Reference | 801 / 8.801 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 550 kg | |
| Measurmentsmax min | ||
| Weight | 165 kg | |
| Reference | 815 / 8.815 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 500 kg | |
| Measurmentsmax min | ||
| Height | 40 cm | |
| Lenght | 96 cm | |
| Width | 16 cm | |
| Weight | 32 kg | |
| Reference | 856 / 8.856 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 450 kg | |
| Measurmentsmax min | ||
| Weight | 90 kg | |
| Reference | 808 / 8.808 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Category | |
| Glass vaccum lifter | |
| Performancesmax min | ||
|---|---|---|
| Maximum capacity | 375 kg | |
| Measurmentsmax min | ||
| Height | 65 cm | |
| Lenght | 100 cm | |
| Width | 23 cm | |
| Weight | 70 kg | |
| Reference | 818 / 8.818 |
|---|---|
| Datasheet | |
| Motorization | |
| Electric | |
| Categories | |
| Glass vaccum lifter, Insulated pannel vaccum lifter, Stone vaccum lifter | |