Potence à contre poids mobile
View on Youtube

Performancesmax min | ||
---|---|---|
Side offset | 3.5 m | |
Maximum capacity | 1.2 T | |
Measurmentsmax min | ||
Lenght | 600 cm | |
Weight | 2 T |
Reference | 8.871 / 8.871 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Side offset | 3.5 m | |
Maximum capacity | 1.2 T | |
Measurmentsmax min | ||
Lenght | 600 cm | |
Weight | 2 T |
Reference | 8.871 / 8.871 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 1 T | |
Measurmentsmax min | ||
Height | 71 cm | |
Lenght | 75 cm | |
Width | 25 cm | |
Weight | 32 kg |
Reference | 826 / 8.826 |
---|---|
Datasheet | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 1 T | |
Measurmentsmax min | ||
Height | 71 cm | |
Lenght | 75 cm | |
Width | 25 cm | |
Weight | 31 kg |
Reference | 820 / 8.820 |
---|---|
Datasheet | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 900 kg | |
Measurmentsmax min | ||
Weight | 180 kg |
Reference | 833 / 8.833 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Categories | |
Glass vaccum lifter, Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 800 kg | |
Measurmentsmax min | ||
Height | 188 cm | |
Lenght | 600 cm | |
Width | 88 cm | |
Weight | 60 kg |
Reference | 934 / 9.934 |
---|---|
Datasheet | |
Specificity | |
Rough terrain | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 700 kg | |
Measurmentsmax min | ||
Lenght | 298 cm | |
Width | 36 cm | |
Weight | 50 kg |
Reference | 918 / 9.918 |
---|---|
Datasheet | |
Category | |
Accessory for glass |
Performancesmax min | ||
---|---|---|
Maximum capacity | 700 kg | |
Measurmentsmax min | ||
Height | 210 cm | |
Lenght | 100 cm | |
Width | 75 cm | |
Weight | 195 kg |
Reference | 811 / 8.811 |
---|---|
Datasheet | |
Categories | |
Glass vaccum lifter, Glazing robot, Accessory for glass |
Performancesmax min | ||
---|---|---|
Floor height | 1.95 m | |
Maximum capacity | 800 kg | |
Measurmentsmax min | ||
Lenght | 364 cm | |
Width | 75 cm | |
Weight | 58 kg |
Reference | 917 / 9.917 |
---|---|
Datasheet | |
Category | |
Accessory for glass |