Spider lift 30m
| Performancesmax min | ||
|---|---|---|
| Work height | 30 m | |
| Floor height | 28 m | |
| Side offset | 15.7 m | |
| Maximum capacity | 200 kg | |
| Measurmentsmax min | ||
| Height | 198 cm | |
| Lenght | 720 cm | |
| Width | 158 cm | |
| Weight | 4.225 T | |
| Reference | 201 / 2.201 |
|---|---|
| Datasheet | |
| Motorizations | |
| Electric, Diesel | |
| Arm | |
| Telescopic | |
| Specificities | |
| Rough terrain, Work on slope >8% | |
| Category | |
| Spider lift | |
